Public information desk
Transparency Report
A measured account of outcomes grouped by the classifications available in Report Content.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 27 | 22 | 10 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 23 | 12 | 7 | 11 |
Successful reports can trigger actions beyond page removal as part of content quality management.